XENIA CITY INTER-OFFICE EXTENSIONS AND PERSONNEL
RECEPTIONIST 376-7232
Click Here for Alphabetic List
| Telephone | Cell/Pager | |
| City Manager | ||
| Jim Percival - City Manager | 376-7230 , 7306 | |
| Connie Mann - City Manager Secretary | 376-7231 | |
| Brent Merriman - Acting City Manager | 376-7234 | |
| Dave Price (Homeland Safety Director) | 376-7253 | |
| Communications | 376-7200 | |
| Phyllis June Johnson - Director | 376-7225 | |
| Community Development | ||
| Nancy Pitstick - Secretary | 376-7284 | |
| Nimfa Simpson - City Planner | 376-7285 | |
| Jeff Ziegler - Zoning | 376-7277 | |
| Mary Crockett - Director | 376-7286 | |
| Liz Duteil - Property Maintenance | 376-7287 | |
| Engineering/Public Service | ||
| Lisa Waters | 376-7265 | |
| Jim Jones | 376-7264 | |
| Adam Ledbetter | 376-7257, 58 | |
| Inspectors | 376-7259 | |
| Finance Department | ||
| Mark Bazelak - Finance Director | 376-7236 | |
| Ryan Duke - Asst Fin Director | 376-7241 | |
| Michelle Johnson - City Clerk | 376-7235 | |
| Denise Estle - Technician | 376-7239 | |
| Mary Ann Richardson - Acct Pay | 376-7238 | |
| Bill McCarthy - Payroll | 376-7237 | |
| Fire Division | ||
| Fire Chief Jeff Leaming | 376-7280/347-1700 | |
| Deputy Fire Chief Steve Pegram | 347-1702 | |
| Captain | 376-7282 | |
| 225 E Main Station #1 | 376-7278 | |
| 849 W 2nd Station #2 | 376-7279 | |
| Fax Machine | 376-8911 | |
| Garage | ||
| Paul Gultice | 376-7256 | |
| Keith Bowman | 376-7255 | |
| Human Resources | ||
| Ken Johnson - Human Resources | 376-7273, 8917 | |
| Income Tax | 376-7248, 49, 50, 52 | |
| Law Director | ||
| Ron Lewis - Director/Prosecutor | 376-7305 | |
| Craig Saunders - Asst Prosecutor | 376-7303 | |
| Kim Luttrell | 376-7303 | |
| Sandy Fackler | 376-7301 | |
| Fax Machine | 374-6055 | |
| Municipal Court - 2nd Floor | ||
| Switchboard | 376-7290 | |
| Fax Machine | 376-7288 | |
| Robert Coy - Bailiff | 376-7295 | |
| Civil & Sm. Claims | 376-7297, 89 | |
| Community Service | 374-6058 | |
| Bobby Robbins - Probation Director | 374-6050 | |
| Criminal & Traffic | 376-7290 | |
| Adult Probation | 374-6050 | |
| Michael Murry - Judge | 376-7299 | |
| Denise Cusack - Reporter | 376-7299 | |
| Pete Creamer - Clerk of Courts | 374-6060 | |
| Police Division- Basement | ||
| Non-Emergency - (Direct Dial Only) | 372-9901 | |
| Pam Gibbs - Detectives | 376-7206 | |
| Sonie Saunders - Administration | 376-7221 | |
| Chief Randy Person | 376-7220 | |
| Capt. Doug Doherty - Patrol Services | 376-7211 | |
| Capt. Dan Donahue - Spec. Services | 376-7223 | |
| Capt. Scott Anger- Admin. Services | 376-7222 | |
| DARE - Harold Matheson | 376-7317 | |
| Parking Enforcement - Jim Osburn | 376-7215 | |
| Records | 376-7203, 04, 05 | |
| Christina Shaw - R & D | 376-7217 | |
| Sgt. Gary Johnson | 376-7212 | |
| Fax XPD | 372-8014 | |
| Information Technology (IT formerly MIS) | ||
| Edgar Cardenas - IT Manager | 376-7247 | |
| Craig Birchard - IT Technician | 376-7240 | |
| Darryl McGinnis - IT Analyst | 376-8918 | |
| Prosecutor | ||
| Ron Lewis - Director/Prosecutor | 376-7305 | |
| Craig Saunders - Asst Prosecutor | 376-7302 | |
| Public Service | 376-7260 | |
| Recreation & Parks | ||
| Michelle Fisher - Director | 376-7275, 76 | |
| Jennifer Rogers - Assistant | 376-7275, 76 | |
| Street/Sewer Maint. | 376-7260 | |
| Ed Quinlan | 376-7261 | |
| 376-7262 | ||
| Utility Billing | 376-7242, 43, 44, 45 | |
| Victim Witness Program | 376-7283 | |
| Wendy Hoff | 376-8908 | |
| Leah Lind | 376-7251 | |
| Tonya Halcomb - Secretary | 376-7283 | |
| Wastewater | ||
| Jason Tincu | 376-7271 | |
| 376-7270 | ||
| 779 Ford Rd. | 376-7271 | |
| 2381 Bellbrook Ave. (Glady Run) | 376-7270 | |
| Water Treatment 1831 Rte 68 North | 376-7269 | |
| Lisa Dawn | 376-7269 |
Compiled by: Connie Mann Updated by: IT Dept 03/31/2008 08:07:49 AM